

SY, SU, SW, and ST series strainers for removing line debris and protecting downstream valves and equipment.
Compare only the points that determine the choice: function or construction, applicable medium, operating range, body material, and connection or nominal size. Open the model page to confirm the full specification.
| Model | Key selection point | Medium | Operating range | Body material | Connection / size |
|---|---|---|---|---|---|
| SY-40 | Series Y-Type Strainer | Steam, Air, Cold and hot water, Oil | 1.0 MPa (SY-40/SY-40C) / 2.0 MPa (SY-40H) 220°C (SY-40/SY-40H) / 60°C (SY-40C) | Ductile cast iron | JIS 10K FF / 20K FF flanged; Standard Y-type strainer, 15A-300A, 80 mesh |
| SY-40C | — | Steam, Air, Cold and hot water, Oil | 1.0 MPa (SY-40/SY-40C) / 2.0 MPa (SY-40H) 220°C (SY-40/SY-40H) / 60°C (SY-40C) | Ductile cast iron | JIS 10K FF / 20K FF flanged; Nylon 11/12 coated body for corrosion resistance, 65A-150A, 60 mesh |
| SY-40H | Y-Type Strainer, 2.0 MPa | Steam, air, hot or cold water, and other non-dangerous fluids | 2.0 MPa 220°C | Ductile cast iron | JIS 20K FF flanged, ASME Class 300 flanged; Y-type strainer, 2.0 MPa, Ductile cast iron |
| ST-10 | Straight Strainer | Cold and hot water, Oil (Kerosene, Heavy oils A and B), Other non-dangerous fluids | 1.0 MPa 80°C | Ductile cast iron | JIS 10K FF flanged; 125-250A, 1.0 MPa, JIS 10K FF |
| SU-10 | U-Type Strainer, Cast Stainless Steel, 1.0 MPa | Cold and hot water, Oil, Other non-dangerous fluids | 1.0 MPa 220°C (SU-10) / 80°C (SU-10S) | — | JIS 10K FF flanged; Standard U-type strainer, 220°C max temperature |
| SU-10S | Cast Stainless Steel Strainer | Cold and hot water, Oil, Oil (Kerosine, A and B heavy oil), Other non-dangerous fluids | 1.0 MPa (20A-100A), 0.7 MPa (125A), 0.5 MPa (150A) 80°C | Cast stainless steel | JIS 10K FF flanged; Standard 60 mesh, NBR O-ring |
| SU-20 | SU-20S / SU-20C Ductile Cast Iron Strainers | Cold and hot water, Oil, Other non-dangerous fluids | 1.0 MPa (SU-20S varies by size) 220°C (SU-20C: 60°C, SU-20S: 80°C) | — | JIS 10K FF flanged; Standard ductile cast iron strainer, max 220°C |
| SU-20S | U-Type Strainer | Cold and hot water, Oil, Oil (kerosine, A, B heavy oil), Other non-dangerous fluids | 1.0 MPa (20A-100A), 0.7 MPa (125A), 0.5 MPa (150A) 80°C | Ductile cast iron | JIS 10K FF flanged; Standard U-type strainer |
| SU-20C | — | Cold and hot water, Oil, Other non-dangerous fluids | 1.0 MPa (SU-20S varies by size) 220°C (SU-20C: 60°C, SU-20S: 80°C) | — | JIS 10K FF flanged; Nylon 11 coated for corrosion resistance, max 60°C |
| SU-50H | Ductile Cast Iron Strainer | Water, Oil (Flushing water for SU-50SS) | 2.0 MPa (SU-50H) 80°C | — | JIS 20KRF Flange (SU-50H); Ductile cast iron body, JIS 20KRF flange, 2.0 MPa max pressure |
| SU-50S | Quick-Open Strainer 1.0 MPa | — | 1.0 MPa 80℃ | Ductile Cast Iron | JIS 10KFF or BSEN PN16; 1.0 MPa, Quick-open type |
| SU-50SS | — | Water, Oil (Flushing water for SU-50SS) | 2.0 MPa (SU-50H) 80°C | — | JIS 20KRF Flange (SU-50H); Ductile cast iron body with epoxy coating, stainless steel cover, 1.0 MPa max pressure |
| SU-50 | — | Water, Oil (Flushing water for SU-50SS) | 2.0 MPa (SU-50H) 80°C | — | JIS 20KRF Flange (SU-50H); Ductile cast iron body, JIS 10KFF flange, 1.0 MPa max pressure |
| SU-55F | Vertical Bronze Strainer | Cold and hot water | 1.2 MPa 60℃ | Bronze | JIS Rc screwed; Cold and hot water, 1.2 MPa, 60℃, Bronze body, 60 mesh screen |
| SU-6 | Y-Type Strainers | Cold and hot water, Oil, Other non-dangerous fluids | 1.0 MPa 120°C | — | JIS 10K FF flanged; Carbon steel body, 150-650A |
| SU-6SS | — | Cold and hot water, Oil, Other non-dangerous fluids | 1.0 MPa 120°C | — | JIS 10K FF flanged; General structural rolled steel and stainless steel body, 150-650A |
| SU-6AS | — | Cold and hot water, Oil, Other non-dangerous fluids | 1.0 MPa 120°C | — | JIS 10K FF flanged; Stainless steel body, 200-650A |
| SW-10S | Duplex Strainer, JIS 10K FF, Ductile Cast Iron | Cold and hot water, Oil, Other non-dangerous fluids | 1.0 MPa 80°C | Ductile cast iron | JIS 10K FF flanged; Duplex strainer with single-bolt cover |
| SY-10-10 | — | Steam, Air, Cold and hot water, Oil, Other non-dangerous fluids | 3.0 MPa 260°C | Cast carbon steel (SCPH2) | JIS 30K RF flanged; 1.0 MPa, JIS 10K RF flanged |
| SY-10-20 | — | Steam, Air, Cold and hot water, Oil, Other non-dangerous fluids | 3.0 MPa 260°C | Cast carbon steel (SCPH2) | JIS 30K RF flanged; 2.0 MPa, JIS 20K RF flanged |
| SY-10-30 | Cast Carbon Steel Y-Strainer (JIS 30K) | Steam, Air, Cold and hot water, Oil, Other non-dangerous fluids | 3.0 MPa 260°C | Cast carbon steel (SCPH2) | JIS 30K RF flanged; 3.0 MPa, JIS 30K RF flanged |
| SY-10H-30 | — | Steam, Air, Cold and hot water, Oil, Other non-dangerous fluids | 3.0 MPa 260°C | Cast carbon steel (SCPH2) | JIS 30K RF flanged; 3.0 MPa, High-pressure gas approved |
| SY-10HS-30 | — | Steam, Air, Cold and hot water, Oil, Other non-dangerous fluids | 3.0 MPa 260°C | Cast carbon steel (SCPH2) | JIS 30K RF flanged; 3.0 MPa, High-pressure gas approved, Cast stainless steel |
| SY-13 | Y-Type Strainer, 1.0 MPa | Steam, Air, Cold and hot water, Other non-dangerous fluids | 1.0 MPa 220°C | Carbon steel pipes for pressure service and rolled steels for general structure | JIS 10K FF flanged; Standard 80 mesh, carbon steel body |
Yoshitake strainers protect valves, traps, meters, and process equipment from debris. The local range includes Y-type, quick-opening, duplex, and high-pressure flanged designs. Selection must reconcile medium, screen mesh/perforation, pressure-temperature rating, pressure loss, cleaning frequency, and the required connection.
This guide groups local Yoshitake catalogue pages for preliminary engineering review. The model-specific Yoshitake documentation, sizing calculation, materials confirmation, and applicable site requirements control the final order and installation decision.
Open a model page for specifications, connection options and technical documents.

















































