

Armstrong 2000 Series stainless steel direct steam humidifiers offer flexible configuration, max pressure of 0.4 MPa, and capacities up to 1.17 t/h for pure or boiler steam.

Armstrong 2000 Series stainless steel steam humidifiers are lightweight, flexibly configured, and suitable for a wide range of steam pressures with large humidification capacities. With a maximum steam pressure of 0.4 MPa and a maximum humidification capacity of 1.17 t/h, they are designed to meet demanding industrial and commercial requirements.
The primary wetted components of the 2000 Series are constructed from stainless steel. This makes the humidifier ideal not only for standard boiler steam applications but also for sensitive environments requiring pure steam generated from deionized, reverse osmosis (RO), or distilled water.
Options: Stainless steel inverted bucket trap and stainless steel Y-strainer are available as optional upgrades.
The standard control/regulating valve features electric proportional regulation. If electric on/off control, pneumatic regulation, or manual regulation is required, please specify when ordering.

| Component | Material |
|---|---|
| Steam Chamber | T-304 Stainless Steel |
| Dispersion Tube and Fittings | T-304 Stainless Steel |
| Control Valve / Regulating Valve | T-304 Stainless Steel |
| Strainer | Cast Iron or Stainless Steel |
| Inverted Bucket Trap | Cast Iron or Stainless Steel |
| Model | Kv Value | 0.02 MPa | 0.04 MPa | 0.06 MPa | 0.08 MPa | 0.1 MPa | 0.14 MPa | 0.17 MPa | 0.2 MPa | 0.24 MPa | 0.28 MPa | 0.3 MPa | 0.34 MPa | 0.38 MPa | 0.4 MPa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2100 | 0.5 | 3.0 | 4.6 | 6.0 | 7.3 | 8.5 | 11.0 | 12.8 | 14.6 | 16.9 | 19.3 | 20.4 | 22.8 | 25.1 | 26.3 |
| 1 | 6.1 | 9.2 | 11.9 | 14.5 | 17.1 | 21.9 | 25.5 | 29.1 | 33.8 | 38.5 | 40.9 | 45.5 | 50.2 | 52.5 | |
| 1.5 | 9.1 | 13.8 | 17.9 | 21.8 | 25.6 | 32.9 | 38.3 | 43.7 | 50.7 | 57.8 | 61.3 | 68.3 | 75.3 | 78.8 | |
| 1.9 | 11.5 | 17.5 | 22.7 | 27.6 | 30.4 | 41.7 | 48.5 | 55.3 | 64.3 | 73.2 | 77.6 | 86.5 | 95.3 | 99.8 | |
| 2200 | 2.5 | 15.2 | 23.0 | 29.9 | 36.4 | 42.6 | 54.9 | 63.9 | 72.8 | 84.6 | 96.3 | 102.1 | 113.8 | 125.5 | 131.3 |
| 3.5 | 21.3 | 32.2 | 41.8 | 50.9 | 59.7 | 76.8 | 89.4 | 101.9 | 118.4 | 134.8 | 143.0 | 159.3 | 175.6 | 183.8 | |
| 4.4 | 26.7 | 40.5 | 52.6 | 64.0 | 75.1 | 96.6 | 112.4 | 128.1 | 148.8 | 169.5 | 179.8 | 200.3 | 220.8 | 231.0 | |
| 2300 | 5 | 30.4 | 46.0 | 59.7 | 72.7 | 85.3 | 109.7 | 127.7 | 145.6 | 169.1 | 192.6 | 204.3 | 227.6 | 250.9 | 262.5 |
| 6 | 36.5 | 55.2 | 71.7 | 87.3 | 102.3 | 131.7 | 153.3 | 174.7 | 203.0 | 231.1 | 245.1 | 273.1 | 301.1 | 315.0 | |
| 8 | 48.6 | 73.5 | 95.6 | 116.3 | 136.5 | 175.6 | 204.4 | 232.9 | 270.6 | 308.2 | 326.9 | 364.2 | 401.4 | 420.0 | |
| 10 | 60.8 | 91.9 | 119.5 | 145.4 | 170.6 | 219.5 | 255.5 | 291.1 | 338.3 | 385.2 | 408.6 | 455.2 | 501.8 | 525.1 |
(Note: Capacities are in kg/h at the specified steam gauge pressures.)

| Model | A | B | C | D | E | F | X | Y |
|---|---|---|---|---|---|---|---|---|
| 2100 | 89 | 240 | 83 | 173 | 59 | 125 | 31 | 47 |
| 2200 | 114 | 283 | 95 | 195 | 72 | 220 | 45 | 65 |
| 2300 | 168 | 383 | 126 | 273 | 116 | 260 | 55 | 80 |
| Model | Steam Inlet OD | Steam Outlet OD | Manifold | Trap | Strainer | Trap Model | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 2100 | 21.3 mm | 21.3 mm | 3/4" NPT | 3/4" (DN20) | 1/2" (DN15) | 880 / 1811 | 5.5 / 3.4 |
| 2200 | 26.7 mm | 26.7 mm | 1" NPT | 3/4" (DN20) | 3/4" (DN20) | 880 / 1811 | 7.1 / 5.3 |
| 2300 | 42 mm | 33.4 mm | 1-1/4" NPT | 3/4" (DN20) | 1-1/4" (DN32) | 881 / 1822 | 15.9 / 11.7 |
INFO
Weight includes the steam trap, strainer, and fittings, but does not include the control valve and dispersion tube. All dimensions and weights are approximate; refer to certified drawings for exact dimensions.
| Tube Model | Length (m) | Min Duct Width (m) | Max Duct Width (m) | 2100 Wt (kg) | 2200 Wt (kg) | 2300 Wt (kg) |
|---|---|---|---|---|---|---|
| M-1 | 0.30 | 0.20 | 0.36 | 1.4 | 1.8 | 2.7 |
| M-1.5 | 0.45 | 0.38 | 0.51 | 1.8 | 2.3 | 3.6 |
| M-2 | 0.61 | 0.53 | 0.76 | 2.3 | 2.7 | 4.5 |
| M-3 | 0.91 | 0.79 | 1.07 | 2.7 | 4.1 | 5.9 |
| M-4 | 1.22 | 1.09 | 1.32 | 3.6 | 5.0 | 7.7 |
| M-5 | 1.52 | 1.36 | 1.63 | 4.5 | 5.9 | 9.5 |
| M-6 | 1.83 | 1.66 | 1.93 | 5.4 | 7.3 | 10.9 |
| M-7 | 2.13 | 1.97 | 2.24 | 6.4 | 8.2 | 13.2 |
| M-8 | 2.44 | 2.27 | 2.54 | 6.4 | 9.5 | 14.5 |
| M-9 | 2.74 | 2.58 | 2.84 | 7.7 | 10.0 | 16.8 |
| M-10 | 3.05 | 2.88 | 3.15 | 8.6 | 11.3 | 18.6 |
| M-11 | 3.36 | 3.18 | 3.45 | 9.5 | 12.7 | 19.5 |
| M-12 | 3.66 | 3.49 | 3.76 | 10.4 | 13.6 | 20.9 |
TIP
Insulated dispersion tubes are available upon request. Please contact the factory for details.
To specify and order the correct humidifier:
Explore similar products in our catalog