

Burkert 783717 (Type 8031) compact low-flow sensor with paddle wheel and Hall sensor. Features 10-100 l/h range, POM housing, and frequency push-pull output for aggressive and solid-free liquids.

Burkert 783717 (Type 8031) is a compact low-flow sensor with a paddle wheel and Hall sensor, specially designed for use in aggressive and solid-free liquids. The particular cost-attractive measuring principle is based on a local flow velocity measurement. The sensor produces a flow-proportional frequency signal which can easily be transmitted and processed.
TIP
We recommend here particularly the connection to the Bürkert Universal transmitter Type 8025.
| Property | Value |
|---|---|
| Wetted parts | |
| Axis | Coated stainless steel or sapphire |
| Bearing | POM or Rubin |
| Paddle wheel | POM or ECTFE |
| Magnet | ECTFE encapsuled or blank |
| Sensor housing | POM or ECTFE |
| Seal | FKM, EPDM or FFKM |
| Performance data | |
| Measuring principle | Paddle wheel |
| Measuring range | 10...100 l/h (2.6...27 gph) / 20...250 l/h (5.3...66 gph) |
| Standard K factor | 10200 pulse/litre (range 10...100 l/h) / 3400 pulse/litre (range 20...250 l/h) |
| Measurement deviation | ±2% of full scale |
| Repeatability | ±0.8% of full scale |
| Electrical data | |
| Operating voltage | 5...24 V DC |
| Current consumption | Max. 11 mA at 24 V DC |
| Output | Push-pull (complementary output) between V+ and signal or between GND and signal. Frequency: 0...300 Hz |
| Medium data | |
| Fluid temperature | 0...80 °C (+32...+176 °F) |
| Fluid pressure | Max. 10 bar (145 PSI) at 20 °C (68 °F) |
| Viscosity | 1...10 cSt. |
| Product connections | |
| Pipe connection | G 1/4", Tube spigot 8/6 mm, Tube spigot 9 mm |
| Electrical connection | Cable, 1 m length (3 × 0.14 LiYY) |
| Environment and installation | |
| Ambient temperature | Operation: 0...+80 °C (+32...+176 °F) / Storage: -10...+80 °C (+14...+176 °F) |
| Degree of protection | IP65 |
Pressure Equipment Directive (PED) The device conforms to article 4, paragraph 1 of the Pressure Equipment Directive (PED) 2014/68/EU under the following conditions:
| Type of fluid | Conditions |
|---|---|
| Fluid group 1, Article 4, Paragraph 1.c.i | DN ≤ 25 |
| Fluid group 2, Article 4, Paragraph 1.c.i | DN ≤ 32 or PS*DN ≤ 1000 |
| Fluid group 1, Article 4, Paragraph 1.c.ii | DN ≤ 25 or PS*DN ≤ 2000 |
| Fluid group 2, Article 4, Paragraph 1.c.ii | DN ≤ 200 or PS ≤ 10 or PS*DN ≤ 5000 |








| Measuring range | Pipe connection | Output | Housing, paddle wheel | Axis | Seal | Article no. |
|---|---|---|---|---|---|---|
| Without mounting plate | ||||||
| 10...100 l/h | Tube spigot 8/6 mm | Frequency push-pull | POM | Coated stainless steel | FKM | 783717 |
| 10...100 l/h | G 1/4" | Frequency push-pull | POM | Coated stainless steel | FKM | 783719 |
| 20...250 l/h | Tube spigot 9 mm | Frequency push-pull | POM | Coated stainless steel | FKM | 783718 |
| 20...250 l/h | G 1/4" | Frequency push-pull | POM | Coated stainless steel | FKM | 783720 |
| With mounting plate | ||||||
| 10...100 l/h | G 1/4" | Frequency push-pull | ECTFE | Sapphire | FKM | 783721 |
| 10...100 l/h | G 1/4" | Frequency push-pull | ECTFE | Sapphire | EPDM | 783722 |
| 10...100 l/h | G 1/4" | Frequency push-pull | ECTFE | Sapphire | FFKM | 783723 |
| 10...100 l/h | G 1/4" | Frequency push-pull | ECTFE | Coated stainless steel | FKM | 437982 |
| 10...100 l/h | G 1/4" | Frequency push-pull | ECTFE | Coated stainless steel | EPDM | 438531 |
| 20...250 l/h | G 1/4" | Frequency push-pull | ECTFE | Sapphire | FKM | 783724 |
| 20...250 l/h | G 1/4" | Frequency push-pull | ECTFE | Sapphire | EPDM | 783725 |
| 20...250 l/h | G 1/4" | Frequency push-pull | ECTFE | Sapphire | FFKM | 783726 |
| 20...250 l/h | G 1/4" | Frequency push-pull | ECTFE | Coated stainless steel | FKM | 438532 |
| 20...250 l/h | G 1/4" | Frequency push-pull | ECTFE | Coated stainless steel | EPDM | 437524 |
Explore similar products in our catalog